As part of Phase One of the project, participants were asked to identify and assess a range of priority projects to be undertaken in Phase Two of the project. The process used to prioritise projects was as follows:
- Identify list of potential projects (based on mitigating the risks that have been identified across the Region)
- Score the projects using the assessment criteria set out in Section 9
- Adjust scores for weighting
- Prioritise projects based on weighted score
The next step is to further scope the priority projects including identify/allocate timing, key lead organisation, parties involved, resources required, roles and responsibilities, etc. The complete list of regional projects and their full and weighted scores are listed below and arranged according to the category of project. As part of the prioritisation process, the Project Reference Group decided to consider the development of a stakeholder engagement process and plan as a separate project which would complement and run in parallel with the implementation of priority projects. A stakeholder engagement strategy would include a range of communication activities such as those outlined below. As such, the communication projects were not scored and will be considered separately as part of the ongoing project governance. Similarly, it was decided that funding was an issue that the PCG would consider on an ongoing basis and thus did not warrant consideration as a potential priority project theme and so was not scored as part of the prioritisation process.
# | Project | Full score | Weighted score |
---|---|---|---|
Communication – channels, strategy, etc | |||
1 | Strengthen the Barwon SW PRG & PCG to act as the coordination and governance body for regional collaboration on climate resilience. | 0 | 0 |
2 | Identify & prioritise collaborative actions/ opportunities from regional report (see especially risk/adaptation template) | 0 | 0 |
3 | Awareness raising of CRC to Council GMs and executives | 0 | 0 |
4 | Use of other forums such as Regional Managers Forum | 0 | 0 |
5 | Investigate drivers for change and implementation of resilience actions | 0 | 0 |
6 | Bring further stakeholders on board | 0 | 0 |
7 | Research/communicate/ the governance implications | 0 | 0 |
8 | Continue communication of the project using the dashboard outputs to build further buy-in | 0 | 0 |
9 | Identify champions across the Region | 0 | 0 |
10 | Identify and clarify roles and responsibilities of key stakeholders | 0 | 0 |
11 | Develop a climate adaptation vision for the Barwon SW Region | 0 | 0 |
Embedding | |||
12 | Complete regional adaptation plan
Revise Climate Resilience Roadmap (CRR) accordingly |
22 | 2.6 |
13 | Each council to complete climate risk assessment (Risk matrix), Assets at Risk register and adaptation plan | 31 | 4.2 |
14 | Embed climate futures into partner and other key agency strategies, plans and programs (part of prioritisation of actions) | 26.5 | 3.5 |
15 | Identify and prepare Guidance Manuals (Council buildings and resilience) | 26 | 3.5 |
16 | Training in use of SimClim to build internal capacity | 30 | 3.9 |
17 | Climate proof council contracts and procurement | 22 | 3.0 |
18 | Build climate risk into Council budgeting | 22 | 3.0 |
19 | Build resilience considerations into council building management, upgrades and new (building resilience assessments/protocols) | 24 | 3.4 |
20 | Build resilience considerations into asset upgrades and capital works decision making | 24 | 3.4 |
21 | Include climate risk in infrastructure design manual (including resilience assessment for assets and climate proofing and review of design guidelines for councils’ key infrastructure) | 26 | 3.5 |
22 | Incorporate climate change into emergency response - review council emergency response procedures in light of project findings | 22 | 2.8 |
23 | Incorporate climate change into strategies such as the Great South Coast Strategy and G21 | 0 | 0 |
24 | Create ‘nodes of resilience excellence’ in each council | 0 | 0 |
25 | Embed climate resilience in council social planning (also vulnerable persons policy systems) | 0 | 0 |
26 | Share better practice in embed climate resilience in council land use planning | 27 | 4.0 |
Funding | |||
27 | The Soil Carbon Rearch Program's successor - the National Soil Carbon Program - is funding a number of new projects through the Australian Government's Filling the Research Gap Program | 0 | 0 |
28 | Identify funding options, including consultation partners for funding and collaboration opportunities | 0 | 0 |
Research | |||
29 | Sectoral studies (consider impacts and opportunities)
- Agriculture
- Tourism
- Environment
- Coastal Management Guidelines |
28.5 | 4.1 |
30 | Compile best practice case studies of climate risk assessments | 0 | 0 |
31 | Analysis of extreme events - costs, impacts, stress tests
-Regional case study
-Standardised reporting at organisational level e.g. template - costs, resources required to fix it, what happened. |
32 | 4.5 |
32 | Climate interdependency assessments including development of knowledge and understanding of operational limits of key infrastructure (energy, water, telecommunications etc.)) | 0 | 0 |
33 | Demographics for 2030 and/or 2050 and then redoing social sensitivity analysis | 21.5 | 2.4 |
34 | Identify resilience opportunities for the Region (solar farms, wind farms, new tourism potential (warmer, energy efficiency) | 0 | 0 |
- | Additional research projects - sectoral studies | 28.5 | 4.1 |
- | Unserviced water study (vulnerability of people) | 27.5 | 3.7 |
Modelling and mapping | |||
35 | Bushfire modelling – update for climate change forecasts | 27.5 | 3.7 |
36 | GOR and other key roads - identify hotspots (i.e. flood, inundation) and prepare response plan | 32 | 4.3 |
37 | Additional mapping products – GOR and inundation, ports and inundation, extent of sensitive agricultural practices, bushfire extent, key industries, coastal assets etc | 30 | 4.2 |
38 | SimClim extreme events modelling for summer period (excluding mountain ranges) | 30 | 3.7 |
39 | -Detailed coastal hazard mapping
-Erosion
-Inundation
-Trial other SLR/Storm surge tool (ACE CRC, SimClim)
-Other |
23.5 | 3.4 |
40 | Identify and map areas of reticulated and non-reticulated water service | Refer to ‘Additional
research projects – sectoral
studies’ under the “Research”
category |
Table 24: List of potential regional projects
Regional sector 6: Infrastructure
Appendix 6 - Glossary